Main  Kitchen  Bedroom 1  Bedroom 2  
Bedroom 3  Bedroom 4  Other 1  Other 2  
Other 3  Other 4  
MRP Listing# 45
Avalon, NJ

Home Information
TYPE Single Family BEDROOMS 4
BATHROOMS 3 SLEEPS 10


Availability
Weekly 5/3/2008 - 5/10/2008 $2,000.00
Weekly 5/10/2008 - 5/17/2008 $2,000.00
Weekly 5/17/2008 - 5/24/2008 $2,000.00
Weekly 5/24/2008 - 5/31/2008 $2,000.00
Weekly 5/31/2008 - 6/7/2008 $2,500.00
Weekly 6/7/2008 - 6/14/2008 $3,000.00
Weekly 6/14/2008 - 6/21/2008 $3,500.00
Weekly 7/12/2008 - 7/19/2008 $6,000.00
Weekly 7/19/2008 - 7/26/2008 $6,000.00
Weekly 8/9/2008 - 8/16/2008 $6,200.00
Weekly 8/30/2008 - 9/6/2008 $4,500.00
Weekly 9/6/2008 - 9/13/2008 $3,500.00
Weekly 9/13/2008 - 9/20/2008 $2,400.00
Weekly 9/20/2008 - 9/27/2008 $2,000.00
STATE
TOWN
MAX VALUE