Main  Kitchen  Master Bedroom  Bedroom 1  
Bedroom 2  Other 1  Other 2  Other 3  
Other 4  Other 5  
MRP Listing# 44
Avalon, NJ

Home Information
TYPE Single Family BEDROOMS 5
BATHROOMS 5 SLEEPS 12


Availability
Weekly 5/24/2008 - 5/31/2008 $6,000.00
Weekly 5/31/2008 - 6/7/2008 $6,000.00
Weekly 6/21/2008 - 6/28/2008 $9,500.00
Weekly 6/28/2008 - 7/5/2008 $10,500.00
Weekly 7/5/2008 - 7/12/2008 $11,000.00
Weekly 7/12/2008 - 7/19/2008 $12,000.00
Weekly 7/26/2008 - 8/2/2008 $13,500.00
Weekly 8/30/2008 - 9/6/2008 $9,000.00
Weekly 9/6/2008 - 9/13/2008 $6,500.00
Weekly 9/13/2008 - 9/20/2008 $6,500.00
Weekly 9/20/2008 - 9/27/2008 $6,500.00
STATE
TOWN
MAX VALUE