Our website is designed to maximize vacation rental property potential. We enable landlords as well as real estate agents to post their rental property information on our highly visible and easily accessible website for FREE, until you receive an offer. Potential renters can search properties and submit an offer from the comfort of their home. Their offer can then be accepted, denied, or countered by the listing party. MyRentalPrice.com thus empowers the renter to partake in a dream vacation while maximizing the rental property's occupancy.

Featured Rentals


MRP Listing# 48
Stone Harbor, NJ
Beds 5
Baths 5
Sleeps 10
View Property Details
Weekly 4/12/2008 - 4/19/2008 $2,500.00
Weekly 4/19/2008 - 4/26/2008 $2,500.00
Weekly 4/26/2008 - 5/3/2008 $2,500.00
Weekly 5/3/2008 - 5/10/2008 $2,500.00
Weekly 5/10/2008 - 5/17/2008 $2,500.00
Weekly 5/17/2008 - 5/24/2008 $2,500.00
Weekly 5/24/2008 - 5/31/2008 $2,800.00
Weekly 5/31/2008 - 6/7/2008 $3,400.00
Weekly 6/7/2008 - 6/14/2008 $4,000.00
Weekly 7/19/2008 - 7/26/2008 $9,000.00
Weekly 9/6/2008 - 9/13/2008 $3,500.00
Weekly 9/13/2008 - 9/20/2008 $2,500.00
Weekly 9/20/2008 - 9/27/2008 $2,500.00
Weekly 9/27/2008 - 10/4/2008 $2,500.00
Weekly 10/4/2008 - 10/11/2008 $2,500.00
Weekly 10/11/2008 - 10/18/2008 $2,500.00
Weekly 10/18/2008 - 10/25/2008 $2,500.00


MRP Listing# 58
Avalon, NJ
Beds 4
Baths 5
Sleeps 10
View Property Details
Weekly 5/3/2008 - 5/10/2008 $2,000.00
Weekly 5/10/2008 - 5/17/2008 $2,000.00
Weekly 5/17/2008 - 5/24/2008 $2,500.00
Weekly 5/24/2008 - 5/31/2008 $3,500.00
Weekly 5/31/2008 - 6/7/2008 $4,000.00
Weekly 6/7/2008 - 6/14/2008 $4,500.00
Weekly 6/14/2008 - 6/21/2008 $5,500.00
Weekly 6/21/2008 - 6/28/2008 $6,300.00
Weekly 6/28/2008 - 7/5/2008 $7,000.00
Weekly 8/30/2008 - 9/6/2008 $4,500.00
Weekly 9/6/2008 - 9/13/2008 $3,000.00
Weekly 9/13/2008 - 9/20/2008 $2,500.00
Weekly 9/20/2008 - 9/27/2008 $2,000.00
Weekly 9/27/2008 - 10/4/2008 $2,000.00


MRP Listing# 44
Avalon, NJ
Beds 5
Baths 5
Sleeps 12
View Property Details
Weekly 5/24/2008 - 5/31/2008 $6,000.00
Weekly 5/31/2008 - 6/7/2008 $6,000.00
Weekly 6/21/2008 - 6/28/2008 $9,500.00
Weekly 6/28/2008 - 7/5/2008 $10,500.00
Weekly 7/5/2008 - 7/12/2008 $11,000.00
Weekly 7/12/2008 - 7/19/2008 $12,000.00
Weekly 7/26/2008 - 8/2/2008 $13,500.00
Weekly 8/30/2008 - 9/6/2008 $9,000.00
Weekly 9/6/2008 - 9/13/2008 $6,500.00
Weekly 9/13/2008 - 9/20/2008 $6,500.00
Weekly 9/20/2008 - 9/27/2008 $6,500.00


MRP Listing# 43
Avalon, NJ
Beds 5
Baths 5
Sleeps 12
View Property Details
Weekly 5/24/2008 - 5/31/2008 $8,000.00
Weekly 5/31/2008 - 6/7/2008 $8,000.00
Weekly 6/7/2008 - 6/14/2008 $8,000.00
Weekly 6/14/2008 - 6/21/2008 $8,000.00
Weekly 6/21/2008 - 6/28/2008 $8,000.00
Weekly 6/28/2008 - 7/5/2008 $8,000.00
Weekly 7/5/2008 - 7/12/2008 $6,700.00
Weekly 7/19/2008 - 7/26/2008 $6,700.00
Weekly 7/26/2008 - 8/2/2008 $6,700.00
Weekly 8/16/2008 - 8/23/2008 $6,700.00
Weekly 8/23/2008 - 8/30/2008 $8,000.00
Weekly 8/30/2008 - 9/6/2008 $8,000.00
Weekly 9/6/2008 - 9/13/2008 $8,000.00
Weekly 9/13/2008 - 9/20/2008 $8,000.00
Weekly 9/20/2008 - 9/27/2008 $8,000.00


MRP Listing# 56
Wildwood, NJ
Beds 3
Baths 2
Sleeps 8
View Property Details
Weekly 5/19/2007 - 5/26/2007 $1,200.00
Weekly 5/26/2007 - 6/2/2007 $1,200.00
Weekly 6/2/2007 - 6/9/2007 $1,200.00
Weekly 6/9/2007 - 6/16/2007 $1,200.00
Weekly 6/16/2007 - 6/23/2007 $1,200.00
Weekly 6/23/2007 - 6/30/2007 $1,650.00
Weekly 6/30/2007 - 7/7/2007 $1,650.00
Weekly 7/7/2007 - 7/14/2007 $1,650.00
Weekly 7/14/2007 - 7/21/2007 $1,650.00
Weekly 7/21/2007 - 7/28/2007 $1,650.00
Weekly 7/28/2007 - 8/4/2007 $1,650.00
Weekly 8/4/2007 - 8/11/2007 $1,650.00
Weekly 8/11/2007 - 8/18/2007 $1,650.00
Weekly 8/18/2007 - 8/25/2007 $1,400.00
Weekly 8/25/2007 - 9/1/2007 $1,400.00
Weekly 9/1/2007 - 9/8/2007 $1,400.00
Weekly 9/8/2007 - 9/15/2007 $1,400.00
Weekly 9/15/2007 - 9/22/2007 $1,400.00


MRP Listing# 53
Stone Harbor, NJ
Beds 4
Baths 3
Sleeps 10
View Property Details

STATE
TOWN
MAX VALUE